9409 NORTH WEST 81ST CT, Tamarac
$275,000 USD 2 2
Pictures
Map




















Contact us
Schedule Tour
Address | 9409 NORTH WEST 81ST CT, Tamarac |
Building Name | WESTWOOD COMMUNITY 5 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $275,000 |
Property Status | Active |
MLS Number | A10772414 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1366 |
Lot Size | 6295 |
Year Built | 1975 |
Garage Spaces Number | 1 |
Folio Number | 494105042730 |
Zoning Information | RES |
Days on Market | 26 |
Detailed Description: Very nice and clean home in west Tamarac. Great area close to everything. Two community pools and clubhouse with low HOA! This 2/2 home features large family room that can be converted to 3rd bedroom. Both bathrooms remodeled. Wood laminate flooring through out. Nice fenced in backyard great for entertaining. Accordian Hurricane shutters on all windows. Don’t miss out on this one!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33321 |
Address | 9409 NORTH WEST 81ST CT |
Zip Code (4 Digits) | 1418 |
Financial Information
Price | $275,000 |
Price per Foot | $0 |
Folio Number | 494105042730 |
Association Fee Paid | Monthly |
Association Fee | $65 |
Tax Amount | $1,841 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | Very nice and clean home in west Tamarac. Great area close to everything. Two community pools and clubhouse with low HOA! This 2/2 home features large family room that can be converted to 3rd bedroom. Both bathrooms remodeled. Wood laminate flooring through out. Nice fenced in backyard great for entertaining. Accordian Hurricane shutters on all windows. Don’t miss out on this one! |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Wood |
Interior Features | First Floor Entry, Family Room |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1366 |
Lot Size | 6295 |
Zoning Information | RES |
Year Built | 1975 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | WESTWOOD COMMUNITY 5 |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Legra Realty, Inc. |