5500 ISLAND ESTATES DR #608, Aventura
$3,502,900 USD 4 5.5
Pictures
Map

















Contact us
Schedule Tour
Address | 5500 ISLAND ESTATES DR #608, Aventura |
Building Name | PRIVE |
Type of Property | Condominium |
Price | $3,502,900 |
Property Status | Active |
MLS Number | A10772060 |
Bedrooms Number | 4 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 3476 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Folio Number | 28-22-02-054-0720 |
Days on Market | 27 |
Detailed Description: Beautiful corner unit! Glass on all three sides. Includes flooring, custom built in closets, dropped ceilings, window treatments, full developer warranty! Amenities include: private gatehouse entry, full time concierge, 10,000 sq / ft of gym / spa, , marina, pier, 2 pools, restaurant, Wine Cellar, Cigar Room, Social Rooms, teenage room, Guest Suites, Caterers Kitchen with Private dining room and MORE! This is a developer owned unit. Extra parking, extra storage, private garages, marina slips, guest suites, hobby rooms are only available by purchasing through developer. Not available with resales unless they have already. We also have other residences available that are not listed. Many other advantages of purchasing direct.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 5500 ISLAND ESTATES DR |
Section | 2 |
Zip Code (4 Digits) | 5197 |
Financial Information
Price | $3,502,900 |
Price per Foot | $0 |
Folio Number | 28-22-02-054-0720 |
Maintenance Charge Month | $2,824 |
Association Fee Paid | Monthly |
Association Fee | $2,824 |
Tax Amount | $45,344 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Beautiful corner unit! Glass on all three sides. Includes flooring, custom built in closets, dropped ceilings, window treatments, full developer warranty! Amenities include: private gatehouse entry, full time concierge, 10,000 sq / ft of gym / spa, , marina, pier, 2 pools, restaurant, Wine Cellar, Cigar Room, Social Rooms, teenage room, Guest Suites, Caterers Kitchen with Private dining room and MORE! This is a developer owned unit. Extra parking, extra storage, private garages, marina slips, guest suites, hobby rooms are only available by purchasing through developer. Not available with resales unless they have already. We also have other residences available that are not listed. Many other advantages of purchasing direct. |
Property View | Bay, Intracoastal View |
Water Access | Boatlock, Dock Available, Private Dock |
Waterfront Description | Intracoastal Front |
Floor Description | Marble |
Interior Features | Built-in Features, Cooking Island, Elevator, Entrance Foyer, Walk-In Closet (s) |
Exterior Features | Barbeque, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator |
Amenities | Bike / Jog Path, Bike Storage, Billiard Room, Boat Dock, Cabana, Exercise Room, Storage, Hobby Room, Library, Marina, Pool, Private Beach P |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 3476 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | PRIVE |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | BH3 Realty LLC |